Value Line by InterMountain HO Scale Products
These cars are equipped with Kadee® couplers, 33" OR 36" IRC metal wheelsets as per the prototype, and laser sharp painting and printing. Product List |
||||
Value Line by InterMountain Gunderson 50' High Cube Boxcars w/Modern Ends | ||||
Single Door | ||||
4130001 | Burlington Northern | 6 Car #'s, Stock #'s 1-6 | Reserve Now | |
4130002 | Canadian National | 6 Car #'s, Stock #'s 1-6 | Reserve Now | |
4130003 | International Bridge & Terminal Company (IBT) - Green | 6 Car #'s, Stock #'s 1-6 | Reserve Now | |
4130004 | Illinois Central | 6 Car #'s, Stock #'s 1-6 | Reserve Now | |
4130005 | Wisconsin Central | 6 Car #'s, Stock #'s 1-6 | Reserve Now | |
4130006 | CSX - Big Blue | 6 Car #'s, Stock #'s 1-6 | Reserve Now | |
Double Door | ||||
4131001 | Montana Rail Link | 6 Car #'s, Stock #'s 1-6 | Reserve Now | |
4132001 | Southern Pacific - Youngstown Doors | 6 Car #'s, Stock #'s 1-6 | Reserve Now | |
Value Line by InterMountain Gunderson 50' High Cube Double Door Boxcars |
||||
4133001 | Burlington Northern | 6 Car #'s, Stock #'s 1-6 | Contact Your Dealer | |
4133002 | Milwaukee Road | 6 Car #'s, Stock #'s 1-6 | Contact Your Dealer | |
4133003 | Santa Fe - Quality | 6 Car #'s, Stock #'s 1-6 | Cancelled | |
4133004 | Union Pacific | 6 Car #'s, Stock #'s 1-6 | Contact Your Dealer | |
4133005 | Minnesota, Dakota & Western ex-MILW | 6 Car #'s, Stock #'s 1-6 | Cancelled | |
4133006 | Santa Fe - Large Logo | 6 Car #'s, Stock #'s 1-6 | Contact Your Dealer | |
4133007 | CP Rail / ex-MILW | 6 Car #'s, Stock #'s 1-6 | Contact Your Dealer | |
4133008 | BNSF | 6 Car #'s, Stock #'s 1-6 | Contact Your Dealer | |
4133009 | BNSF - New Image | 6 Car #'s, Stock #'s 1-6 | Contact Your Dealer | |
4133010 | Golden West Service - SP | 6 Car #'s, Stock #'s 1-6 | Contact Your Dealer | |
Value Line by InterMountain Gunderson 50' High Cube Double Door Boxcars - Peaked Roof |
||||
4134001 | D&RGW | 6 Car #'s, Stock #'s 1-6 | Contact Your Dealer | |
4134002 | Golden West | 6 Car #'s, Stock #'s 1-6 | Contact Your Dealer | |
4134003 | Cotton Belt - B-70-42R | 6 Car #'s, Stock #'s 1-6 | Contact Your Dealer | |
4134004 | Southern Pacific B-70-43R | 6 Car #'s, Stock #'s 1-6 | Contact Your Dealer | |
4134005 | Cotton Belt "Hydra Cushion" B-70-42 | 6 Car #'s, Stock #'s 1-6 | Contact Your Dealer | |
4134006 | Southern Pacific - B-70-43 "Hydra Cushion" | 6 Car #'s, Stock #'s 1-6 | Contact Your Dealer | |
The InterMountain 13 Panel Coalporter® is now part of InterMountain's regular line of cars. They have been moved to the InterMountain HO Gondolas section of the website. |
||||
Value Line by InterMountain 14 Panel Coalporter® |
||||
4401001 | Burlington Northern - Green | 2 Set #'s, 1 Single # | Contact Your Dealer | |
4401002 | Canadian National | (-A01 & -A02) 6-packs, -01 Single | In Stock Contact Your Dealer
Single $26.95 |
|
4401003 | Oklahoma Gas & Electric | (-A01 & -A02) 6-packs, -01 Single | Contact Your Dealer | |
4401004 | Portland General Electric - Rose | (-A01 & -A02) 6-packs, -01 Single | In Stock Contact Your Dealer
Single $26.95 |
|
4401005 | Union Pacific | 2 Set #'s, 1 Single # | Contact Your Dealer | |
4401006 | American Electric Power | 2 Set #'s, 1 Single # | Contact Your Dealer | |
4401007 | Kansas City Power & Light | 2 Set #'s, 1 Single # | Contact Your Dealer | |
4401008 | Central Illinois Power | (-A01 & -A02) 6-packs, -01 Single | In Stock Contact Your Dealer
Single $26.95 |
|
4401009 | Somerset Railroad | (-A01 & -A02) 6-packs, -01 Single | Contact Your Dealer | |
4401010 | Northern Indiana Public Service | (-A01 & -A02) 6-packs, -01 Single | In Stock Contact Your Dealer Six-Pack $159.95 |
|
The next release of the InterMountain 14 Panel Coalporter® (#4401011-#4401022) is now part of InterMountain's regular line of cars. They have been moved to the InterMountain HO Gondolas section of the website. |
||||
Value Line by InterMountain Trinity Aluminator® Coal Gondolas |
||||
4402001 | Trinity Demonstrator - TIMX | (-A03 & -A04) 6-Packs, -02 Single | Reserve Now | |
4402001 | Trinity Demonstrator - TIMX | (-A01 & -A02) 6-Packs, -01 Single | In Stock Contact Your Dealer Single $26.95 |
|
4402002 | Burlington Northern | (-A03 & -A04) 6-Packs, -02 Single | Reserve Now | |
4402003 | CIT Group / Capital Finance - CITX | (-A03 & -A04) 6-Packs, -02 Single | Reserve Now | |
4402003 | CIT Group / Capital Finance - CITX | (-A01 & -A02) 6-Packs, -01 Single | In Stock Contact Your Dealer Single $26.95 |
|
4402004 | Canadian National | (-A03 & -A04) 6-Packs, -02 Single | Reserve Now | |
4402005 | Detroit Edison - DEEX | (-A03 & -A04) 6-Packs, -02 Single | Reserve Now | |
4402006 | Transport Capital Rail Partners - NCUX | (-A03 & -A04) 6-Packs, -02 Single | Reserve Now | |
4402006 | Transport Capital Rail Partners - NCUX | (-A01 & -A02) 6-Packs, -01 Single | In Stock Contact Your Dealer Single $26.95 |
|
4402007 | Union Pacific | (-A03 & -A04) 6-Packs, -02 Single | Reserve Now | |
4402008 | Transcisco Leasing - GEAX | (-A03 & -A04) 6-Packs, -02 Single | Reserve Now | |
4402008 | Transcisco Leasing - GEAX | (-A01 & -A02) 6-Packs, -01 Single | In Stock Contact Your Dealer Single $26.95 |
|
Value Line by InterMountain AeroFlo Coal Gondolas |
||||
4403001 | Burlington Northern | (-A01 & -A02) 6-packs, -01 Single | In Stock Contact Your Dealer Single $26.95 |
|
4403001 | Burlington Northern | (-A03 & -A04) 6-packs, -02 Single | Reserve Now | |
4403002 | Procor | (-A01 & -A02) 6-packs, -01 Single | In Stock Contact Your Dealer Six-Pack $159.95 |
|
4403002 | Procor | (-A03 & -A04) 6-packs, -02 Single | Reserve Now | |
4403003 | BNSF - Brown | (-A01 & -A02) 6-packs, -01 Single | In Stock Contact Your Dealer
|
|
4403003 | BNSF - Brown | (-A03 & -A04) 6-packs, -02 Single | Reserve Now | |
4403004 | Canadian National | (-A01 & -A02) 6-packs, -01 Single | Contact Your Dealer | |
4403004 | Canadian National | (-A03 & -A04) 6-packs, -02 Single | Reserve Now | |
4403006 | Data Only - Red End | (-A01) 6-pack, -01 Single |
Reserve Now | |
4403007 | Data Only - Blue End | (-A01) 6-pack, -01 Single |
Reserve Now | |
4403008 | Data Only - Yellow End | (-A01) 6-pack, -01 Single |
Reserve Now | |
Value Line by InterMountain AeroFlo II Coal Gondolas |
||||
4404001 | Luscar - LUSX | (-A01 & -A02) 6-packs, -01 Single | In Stock Contact Your Dealer Single $26.95 |
|
4404001 | Luscar - LUSX | (-A03 & -A04) 6-packs, -02 Single | Reserve Now | |
4404002 | Northwestern Oklahoma - NOKL | (-A01) 6-pack, -01 Single | In Stock Contact Your Dealer Single $26.95 |
|
4404002 | Northwestern Oklahoma - NOKL | (-A03 & -A04) 6-packs, -02 Single | Reserve Now | |
4404003 | Canadian Pacific | (-A01 & -A02) 6-packs, -01 Single | In Stock Contact Your Dealer Single $26.95 |
|
4404003 | Canadian Pacific | (-A03 & -A04) 6-packs, -02 Single | Reserve Now | |
4404004 | Midwest Generation - CWEX | (-A01) 6-pack, -01 Single | In Stock Contact Your Dealer Single $26.95 |
|
4404004 | Midwest Generation - CWEX | (-A03 & -A04) 6-packs, -02 Single | Reserve Now | |
4404005 | Navajo Mine Railroad | (-A01, -A02 & -A03) 6-packs |
Reserve Now | |
4404006 | Data Only - Red End | (-A01) 6-pack, -01 Single |
Reserve Now | |
4404007 | Data Only - Blue End | (-A01) 6-pack, -01 Single |
Reserve Now | |
4404008 | Data Only - Yellow End | (-A01) 6-pack, -01 Single |
Reserve Now | |
Value Line by InterMountain 52'6" Corrugated Side Gondolas |
||||
4507001 | Union Pacific - Yellow w/Cover | 6 Car #'s, Stock #'s 1-6 | Reserve Now | |
4507002 | Union Pacific - BCR w/Cover | 6 Car #'s, Stock #'s 1-6 | Reserve Now | |
4507003 | Missouri Pacific - Buzz Saw | 6 Car #'s, Stock #'s 1-6 | Reserve Now | |
4507004 | Missouri Pacific - Eagle | 6 Car #'s, Stock #'s 1-6 | Reserve Now | |
4507005 | Missouri Pacific / Union Pacific | 6 Car #'s, Stock #'s 1-6 | Reserve Now | |
4507006 | Norfolk Southern | 6 Car #'s, Stock #'s 1-6 | Reserve Now | |
4507007 | Ferromex | 6 Car #'s, Stock #'s 1-6 | Reserve Now | |
4507008 | Burlington Northern | 6 Car #'s, Stock #'s 1-6 | Reserve Now | |
Value Line by InterMountain FMC Welded Side Woodchip Gondolas |
||||
4521001 | Southern Pacific | 6 Car #'s, Stock #'s 1-6 | Reserve Now | |
4521002 | Golden West Service | 6 Car #'s, Stock #'s 1-6 | Reserve Now | |
4521003 | Union Pacific / Southern Pacific - Post Merger | 6 Car #'s, Stock #'s 1-6 | Reserve Now | |
4521004 | Oregon State University Beavers - Willamette & Pacific | 1 Car #, Stock # 1 | Reserve Now | |
4521005 | University of Oregon Ducks - Willamette & Pacific | 1 Car #, Stock # 1 | Reserve Now | |
4521006 | D.A.R.E. Car - Willamette & Pacific | 1 Car #, Stock # 1 | Reserve Now | |
Value Line by InterMountain Gunderson FMC Exterior Post Woodchip Gondolas |
||||
4523001 | Burlington Northern - Large Logo | 6 Car #'s, Stock #'s 1-6 | Reserve Now | |
4523002 | Burlington Northern - Small Logo | 6 Car #'s, Stock #'s 1-6 | Reserve Now | |
4523003 | BNSF Circle Cross Logo | 6 Car #'s, Stock #'s 1-6 | Reserve Now | |
4523004 | Montana Rail Link - Original | 6 Car #'s, Stock #'s 1-6 | Reserve Now | |
4523005 | Montana Rail Link - Flying W | 6 Car #'s, Stock #'s 1-6 | Reserve Now | |
Value Line by InterMountain Gunderson FMC Exterior Post Rotary Woodchip Gondolas |
||||
4524001 | Apache Railway | 6 Car #'s, Stock #'s 1-6 | Reserve Now | |
4524002 | Willamette & Pacific | 6 Car #'s, Stock #'s 1-6 | Reserve Now | |
4524003 | Southern Pacific | 6 Car #'s, Stock #'s 1-6 | Reserve Now |
© 2002-2021 InterMountain Railway Company - all rights reserved.