HO Scale Special Runs Page 1 |
||||
Photo | Description | Distributed By | Status | Contact |
Sun Belt R-70-15 Refrigerator Car | Three Notch Custom Date:09-2022 |
seaboardcoast@hotmail.com https://www.facebook.com/groups/4133403420112674 |
||
Virginian & Ohio R-70-15 Refrigerator Car | Three Notch Custom Date:09-2022 |
seaboardcoast@hotmail.com https://www.facebook.com/groups/4133403420112674 |
||
Fort Worth & Denver 1958 2-Bay Covered Hopper | Amarillo Railroad Museum Date:09-2021 |
(806) 353-3333 https://www.amarillorailmuseum.com/ |
||
CB&Q 1958 2-Bay Covered Hopper | Q Connection Date:08-2021 |
https://www.qconnection.biz/ | ||
Rock Island Bi-Level Autorack | Spring Creek Model Trains Date:03-2021 |
402-365-7628 https://www.springcreekmodeltrains.com |
||
Canadian Pacific Bi-Level Autorack | Otter Valley Railroad Date: 03-2021 |
http://www.ovrtrains.com/ | ||
Canadian National Bi-Level Autorack | Otter Valley Railroad Date: 03-2021 |
http://www.ovrtrains.com/ | ||
Illinois Central GP10 Paducah Locomotive | Illinois Central Historical Society Date: 03-2017 |
|||
Verde Canyon FP7 | Verde Canyon Railroad Date: 02-2017 |
http://www.verdecanyonrr.com | ||
ART Missouri Pacific / Wabash Refrigerator Car | Amarillo Railroad Museum and Missouri Pacific Historical Society Date: 02-2017 |
(806) 353-3333 https://www.amarillorailmuseum.com/ |
||
ART Original Scheme Refrigerator Car | Amarillo Railroad Museum and Missouri Pacific Historical Society Date: 02-2017 |
(806) 353-3333 https://www.amarillorailmuseum.com/ |
||
Tropicana R-70-20 Refrigerator Car | Tropicana NMRA Date: 09-2016 |
|||
Western Pacific 40' PS-1 Single Door Boxcar | Railroad Innovations Date: 07-2016 |
|||
Rapid City, Pierre & Eastern 4750 Cu. Ft. 3-Bay Hopper | Perry's Hobbies and Tesky's Trains Date: 03-2016 |
Perry's Hobbies PO Box 68 Morgan, MN 56266 800-433-1264 Tesky's Trains |
||
Lincoln Grain BN Patch 4750 Cu. Ft. 3-Bay Hopper | Spring Creek Model Trains, LLC Date: 03-2016 |
http://www.springcreekmodeltrains.com | ||
NH 33000 - 33499 Boxcar New Haven Block Herald Box Car Red 10'- 0" Int. Ht. Interim Improved Ends |
New Haven RR Historical & Technical Society Date: 09-2015 |
http://www.nhrhta.org | ||
NH 33000 - 33499 Boxcar New Haven Script Hearld with Black Door 10'- 0" Int. Ht. Interim Improved Ends |
New Haven RR Historical & Technical Society Date: 09-2015 |
http://www.nhrhta.org | ||
Monon "Experimental Scheme" 1937 AAR Boxcar | Railroad Inovations Date: 09-2015 |
|||
CN EMD F7A | Prairie Shadows Model Railway Co. Date: 04-2014 |
https://www.prairieshadows.com/ | ||
CN EMD F7B | Prairie Shadows Model Railway Co. Date: 04-2014 |
https://www.prairieshadows.com/ | ||
Oregon, California & Eastern Railway Co. U18B Road Number 2012 |
Colorado Model Railroad Museum Date: 01-2014 |
970-392-2934 680 10th St. Greeley, CO 80631 |
||
Oregon, California & Eastern Railway Co. U18B Road Number 2011, Coos Bay, OR |
Colorado Model Railroad Museum Date: 01-2014 |
970-392-2934 680 10th St. Greeley, CO 80631 |
||
Oregon, California & Eastern Railway Co. U18B Road Number 2010, Klamath Falls, OR |
Colorado Model Railroad Museum Date: 01-2014 |
970-392-2934 680 10th St. Greeley, CO 80631 |
||
Oregon, California & Eastern Railway Co. U18B Road Number 2009, Lakeview, OR |
Colorado Model Railroad Museum Date: 01-2014 |
970-392-2934 680 10th St. Greeley, CO 80631 |
||
West Central PS-2 4750 Cu. Ft. Hopper | Spring Creek Model Trains, LLC |
https://www.springcreekmodeltrains.com | ||
Southern Pacific 1956 53' 6" Flatcar with 8'6" Bulkheads | Espee Models Date: 8-2013 |
http://www.espeemodels.com | ||
Southern Pacific 1956 53' 6" Flatcar with 6'5" Bulkheads | Espee Models Date: 8-2013 |
http://www.espeemodels.com | ||
ICE ex MILW 4750 Cu. Ft. Rib Sided 3-Bay Hopper | Prairie Shadows Model Railway Co. Date: 8-2013 |
www.prairieshadows.com | ||
Red Canada CN Blockout Cylindrical Hopper | Prairie Shadows Model Railway Co. Date: 7-2013 |
www.prairieshadows.com | ||
M-K-T Bulkhead Flat Car | KATY Railroad Historical Society Date: 4-2013 |
www.katyrailroad.org | ||
Canadian National Rainbow Cylindrical Covered Hopper - Round Hatch | Blue Ox Trains Date: 2-2013 | www.blueoxtrains.com | ||
NDYX - block out Cylindrical Covered Hopper - Trough Hatch | Prairie Shadows Model Railway Co. Date: 2-2013 | www.prairieshadows.com | ||
CN Government of Canada - block out Cylindrical Covered Hopper - Trough Hatch | Prairie Shadows Model Railway Co. Date: 2-2013 | www.prairieshadows.com | ||
Scoular Cylindrical Hopper | The Scoular Company Date 01-2013 | www.scoular.com | ||
No Lettering Union Pacific Caboose | P&LE Historical Society Date: 07-2012 | |||
Montour RR 36 Union Pacific Caboose | P&LE Historical Society Date: 07-2012 | |||
Script Herald 40' Boxcar Series 33000-33499 10' IH / Interim Improved Ends | NHRHTA Date: 05-2012 | |||
Script Herald 40' Boxcar / Black Door Series 33000-33499 10' IH / Interim Improved Ends | NHRHTA Date: 05-2012 |
|||
BN-Frisco-Restenciled 4750 Cubic Foot Rib-Sided Covered Hopper | Prairie Shadows Model Railway Co. Date: 5-2012 | www.prairieshadows.com | ||
Headlight "Bezel" insert as used on early EMD FT Locomotives | East Coast Santa Fe Modelers Date: 03-2012 |
jimalbanowski@comcast.net | ||
RVPR 4750 Cubic Foot Rib-Sided Covered Hopper | Prairie Shadows Model Railway Co. Date: 12-2011 |
www.prairieshadows.com | ||
CEFX 4750 Cubic Foot Rib-Sided Covered Hopper | Prairie Shadows Model Railway Co. Date: 12-2011 |
www.prairieshadows.com | ||
Modesto & Empire NE-5 Caboose | Modesto & Empire Traction Company Date: 09-2011 NOTE: this car is not for sale. |
|||
SP Class F-70-6 53'6" Flat Car | Xtra 2011 West, NMRA National Convention, Date 06-2011 | |||
PRR X-29 Boxcar | The Amarillo Railroad Museum and the Texas Western Model Railroad Club, Date, 06-2011 | http://shop.twmrc.org | ||
B&O M26B Boxcar 1940-1945, Kuhler road Numbers | B&O Railroad Historical Society , Date: 06-2011 | |||
SP Class F-70-6 53'6" Flat Car w/Bulkheads | Southern Pacific Historical & Technical Society Date: 06-2011 | www.sphts.org | ||
SP 53'6" Flat Car | Southern Pacific Historical & Technical Society Date: 05-2011 | www.sphts.org | ||
Scoular Cylindrical Hopper | Scoular Co. Date: 05-2011 | |||
CP Rail Cylindrical Hopper | Prairie Shadows Model Railway Co. Date: 05-2011 | www.prairieshadows.com | ||
CN reporting marks on a CWB Cylindrical Hopper | Prairie Shadows Model Railway Co. Date: 05-2011 | www.prairieshadows.com | ||
PC&F 57 Ft Mechanical Refrigerator BKTY Series 150 | Amarillo Railroad Museum & Missouri Pacific Historical Society Date: 02-2011 | www.amarillorailmuseum.com | ||
General Electric U18B, Locomotive No. CSX 9507 | The Big Little Railroad Shop and Liberty Locomotive Works, Date: 01-2011 | www.biglittle.com | ||
ART Steel Refrigerator Car ca. 1964 Paint Scheme | Amarillo Railroad Museum & Missouri Pacific Historical Society Date: 11-2010 | www.amarillorailmuseum.com | ||
ART Steel Refrigerator Car ca. 1960-1963 Paint Scheme | Amarillo Railroad Museum & Missouri Pacific Historical Society Date: 11-2010 | www.amarillorailmuseum.com | ||
ART Steel Refrigerator Car ca. 1950-1959 Paint Scheme | Amarillo Railroad Museum & Missouri Pacific Historical Society Date: 11-2010 | www.amarillorailmuseum.com | ||
ART Steel Refrigerator Car ca. 1964 Paint Scheme | Amarillo Railroad Museum & Missouri Pacific Historical Society Date: 11-2010 | www.amarillorailmuseum.com | ||
ART Steel Refrigerator Car ca. 1960-1963 Paint Scheme | Amarillo Railroad Museum & Missouri Pacific Historical Society Date: 11-2010 | www.amarillorailmuseum.com | ||
C&NW 1958 Cu. Ft. 2-Bay Hopper - Open Sides | C&NW Historical Society Date: 06-2010 |
www.cnwhs.org | ||
SUNOCO pre' 54 Scheme Type 103W 10,000 gal Tank Car | Philadelphia Division, MER, NMRA Date: 03-2010 |
http://www.phillynmra.org/sales.html | ||
Frisco 42'10" Fish Belly Flat Car | Texas Western Model RR Club Date: 03-2010 |
http://shop.twmrc.org | ||
Verde Canyon Railroad FP9 | Verde Canyon Railroad Date: 03-2010 |
http://www.verdecanyonrr.com | ||
Conrail 4750 Cubic Foot Rib-Sided 3-Bay Hopper | American Plastics Date: 02-2010 |
|||
ART Steel Sided Refrigerator Car, Phase II | Amarillo Railroad Museum & Missouri Pacific Historical Society Date: 11-2009 |
www.amarillorailmuseum.com | ||
C&NW 4750 Cubic Foot Rib-Sided 3-Bay Hopper | C&NW Historical Society Date: 11-2009 |
www.cnwhs.org | ||
Seaboard System 4750 | Moon Dog Railcars, LLC Date: 10-2009 |
www.moondograilcars.com | ||
Ontario Northland FP7A | Canadian Model Trains Date: 9-2009 |
www.modeltrains.com | ||
DL&W The Route of Phoebe Snow | Delaware Lackawanna Historical Society Date: 7-2009 |
www.erielackhs.org | ||
DL&W The Route of Phoebe Snow | Delaware Lackawanna Historical Society Date: 7-2009 |
www.erielackhs.org | ||
Golden West Railcar Phase 2 No Stiffener | Moon Dog Date: 01-2009 |
618-723-2728 | ||
Golden West Railcar Phase 1 with Stiffener | Moon Dog Date: 01-2009 |
618-723-2728 | ||
C&NW 4750 Cubic Foot Rib-Sided 3-Bay Hopper | C&NW Historical Society Date: 12-2008 |
www.cnwhs.org | ||
C&NW 4750 Cu. Ft. 3-Bay Hopper | Amarillo Railroad Museum & Missouri Pacific Historical Society Date: 12-2008 |
www.amarillorailmuseum.com | ||
ART Steel Sided Refrigerator Car, Phase II | Amarillo Railroad Museum & Missouri Pacific Historical Society Date: 12-2008 | www.amarillorailmuseum.com | ||
ART Steel Sided Refrigerator Car, Phase II (Kit) | Amarillo Railroad Museum & Missouri Pacific Historical Society Date: 12-2008 | www.amarillorailmuseum.com | ||
Wisconsin & Southern, 4750 Cu. Ft. 3-Bay Covered Hopper | Tag Trains Date 11-2008 |
812-886-6748 | ||
Wisconsin & Southern, 4650 Cu. Ft. 3-Bay Covered Hopper | Tag Trains Date 11-2008 |
812-886-6748 | ||
UP SP (with UP Shield), 2-Bay ACF Hopper | Pacific Western Rail Systems, Surrey, British Columbia Date: 10-2008 | 1-866-840-7777 www.pacific-western-rail.com | ||
UP MP (with UP Shield/"We Will Deliver"), 2-Bay ACF Hopper | Pacific Western Rail Systems, Surrey, British Columbia Date: 10-2008 | 1-866-840-7777 www.pacific-western-rail.com | ||
UP MP (with UP Shield), 2-Bay ACF Hopper | Pacific Western Rail Systems, Surrey, British Columbia Date: 10-2008 | 1-866-840-7777 www.pacific-western-rail.com | ||
UP DRGW (with UP Shield), 2-Bay ACF Hopper | Pacific Western Rail Systems, Surrey, British Columbia Date: 10-2008 | 1-866-840-7777 www.pacific-western-rail.com | ||
UP CNW (with UP Shield/"We Will Deliver"), 2-Bay ACF Hopper | Pacific Western Rail Systems, Surrey, British Columbia Date: 10-2008 | 1-866-840-7777 www.pacific-western-rail.com | ||
Lincoln Grain Inc, Cereal Processing Division, 3-Bay ACF Hopper | Pacific Western Rail Systems, Surrey, British Columbia Date: 07-2008 | 1-866-840-7777 www.pacific-western-rail.com | ||
Washington Grain Train, Palouse River & Coulee City, 3-Bay ACF Hopper | Pacific Western Rail Systems, Surrey, British Columbia Date: 07-2008 | 1-866-840-7777 www.pacific-western-rail.com | ||
Washington Grain Train, Palouse River & Coulee City, 3-Bay ACF Hopper | Pacific Western Rail Systems, Surrey, British Columbia Date: 07-2008 | 1-866-840-7777 www.pacific-western-rail.com | ||
Washington Grain Train, Palouse River & Coulee City, 3-Bay ACF Hopper | Pacific Western Rail Systems, Surrey, British Columbia Date: 07-2008 | 1-866-840-7777 www.pacific-western-rail.com | ||
Railbox Pullman-Standard 5277 | Spring Mills Depot Date: 7-2008 | 1-443-744-0938 | ||
CN 4-Bay Cylindrical Hopper | Tag Trains | 812-886-6748 | ||
New Haven NE-5 Caboose | NHRHTA | |||
CGTX, 4-Bay Cylindrical Hopper | Pacific Western Rail Systems, Surrey, British Columbia Date: 02-2008 | 1-866-840-7777 www.pacific-western-rail.com | ||
Alberta Heritage ALPX, 4-Bay Cylindrical Hopper | Pacific Western Rail Systems, Surrey, British Columbia Date: 02-2008 | 1-866-840-7777 www.pacific-western-rail.com | ||
Alberta Heritage ALNX, 4-Bay Cylindrical Hopper | Pacific Western Rail Systems, Surrey, British Columbia Date: 02-2008 | 1-866-840-7777 www.pacific-western-rail.com | ||
Government of Canada, Salmon Colored with "WERE IS THE LITTLE RED CABUSE?" Graffiti 4-Bay Cylindrical Hopper PWRS 2006 Mystery Car | Pacific Western Rail Systems, Surrey, British Columbia Date: 02-2008 | 1-866-840-7777 www.pacific-western-rail.com | ||
Canadian/Canadien National "Split Personality Car" with "Radar" Graffiti 4-Bay Cylindrical Hopper PWRS 2005 Mystery Car | Pacific Western Rail Systems, Surrey, British Columbia Date: 02-2008 | 1-866-840-7777 www.pacific-western-rail.com | ||
Cominco Fertilizers, ACF 4650 Cu. Ft. 3-Bay Covered Hopper | Pacific Western Rail Systems, Surrey, British Columbia Date: 02-2008 | 1-866-840-7777 www.pacific-western-rail.com | ||
ART Steel Sided Refrigerator Car, As Delivered Paint Scheme | Amarillo Railroad Museum & Missouri Pacific Historical Society Date: 12-2007 | www.amarillorailmuseum.com | ||
ART Steel Sided Refrigerator Car Kit, As Delivered Paint Scheme | Amarillo Railroad Museum & Missouri Pacific Historical Society Date: 12-2007 |
www.amarillorailmuseum.com | ||
SP&S Wood Chip Gondola | The North Bank Line or Whistle Stop Trains Date: 10-2007 |
The North Bank Line PO Box 1101 Turner, OR 97392 503-371-9411 or Whistle Stop Trains |
||
NCTM Coach | North Carolina Transportation Museum, Spencer, NC Date: 09-2007 |
www.nctrans.org 704-636-2889 ext 239 |
||
Government of Canada "Red Canada" CPWX w/dimi data marked out, 4-Bay Cylindrical Hopper | Pacific Western Rail Systems, Surrey, British Columbia Date: 09-2007 | 1-866-840-7777 www.pacific-western-rail.com | ||
Government of Canada "Red Canada" CPWX w/dimi data marked out, 4-Bay Cylindrical Hopper | Pacific Western Rail Systems, Surrey, British Columbia Date: 09-2007 | 1-866-840-7777 www.pacific-western-rail.com | ||
Government of Canada "Red Canada" CPWX w/dimi data marked out, 4-Bay Cylindrical Hopper | Pacific Western Rail Systems, Surrey, British Columbia Date: 09-2007 | 1-866-840-7777 www.pacific-western-rail.com | ||
Government of Canada "Red Canada" CPWX w/dimi data marked out, 4-Bay Cylindrical Hopper | Pacific Western Rail Systems, Surrey, British Columbia Date: 09-2007 | 1-866-840-7777 www.pacific-western-rail.com | ||
Government of Canada "Red Canada" CPWX w/dimi data marked out, 4-Bay Cylindrical Hopper | Pacific Western Rail Systems, Surrey, British Columbia Date: 09-2007 | 1-866-840-7777 www.pacific-western-rail.com | ||
Government of Canada "Red Canada" CPWX w/dimi data marked out, 4-Bay Cylindrical Hopper | Pacific Western Rail Systems, Surrey, British Columbia Date: 09-2007 | 1-866-840-7777 www.pacific-western-rail.com | ||
Canadian National Ex-Railbox 5277 Cu. Ft. Box Car (w/10' sliding door - as acquired) | Pacific Western Rail Systems, Surrey, British Columbia Date: 09-2007 | 1-866-840-7777 www.pacific-western-rail.com | ||
Government of Canada "Red Canada" CNWX w/dimi data marked out, 4-Bay Cylindrical Hopper | Pacific Western Rail Systems, Surrey, British Columbia Date: 09-2007 | 1-866-840-7777 www.pacific-western-rail.com | ||
Government of Canada "Red Canada" CNWX w/dimi data marked out, 4-Bay Cylindrical Hopper | Pacific Western Rail Systems, Surrey, British Columbia Date: 09-2007 | 1-866-840-7777 www.pacific-western-rail.com | ||
Government of Canada "Red Canada" CNWX w/dimi data marked out, 4-Bay Cylindrical Hopper | Pacific Western Rail Systems, Surrey, British Columbia Date: 09-2007 | 1-866-840-7777 www.pacific-western-rail.com | ||
Government of Canada "Red Canada" CNWX w/dimi data marked out, 4-Bay Cylindrical Hopper | Pacific Western Rail Systems, Surrey, British Columbia Date: 09-2007 | 1-866-840-7777 www.pacific-western-rail.com | ||
Government of Canada "Red Canada" CNWX w/dimi data marked out, 4-Bay Cylindrical Hopper | Pacific Western Rail Systems, Surrey, British Columbia Date: 09-2007 | 1-866-840-7777 www.pacific-western-rail.com | ||
Government of Canada "Red Canada" CNWX w/dimi data marked out, 4-Bay Cylindrical Hopper | Pacific Western Rail Systems, Surrey, British Columbia Date: 09-2007 | 1-866-840-7777 www.pacific-western-rail.com | ||
Tom Cat Red GEX Wood Refrigerator Car | YesterYear Models, Erie, Colorado Date: 08-2007 | |||
Tom Cat Green GEX Wood Refrigerator Car | YesterYear Models, Erie, Colorado Date: 08-2007 | |||
Tom Cat Black GEX Wood Refrigerator Car | YesterYear Models, Erie, Colorado Date: 08-2007 | |||
Schooner Red GEX Wood Refrigerator Car | YesterYear Models, Erie, Colorado Date: 08-2007 | |||
Schooner Green GEX Wood Refrigerator Car | YesterYear Models, Erie, Colorado Date: 08-2007 | |||
Schooner Black GEX Wood Refrigerator Car | YesterYear Models, Erie, Colorado Date: 08-2007 | |||
Longhorn Red GEX Wood Refrigerator Car | YesterYear Models, Erie, Colorado Date: 08-2007 | |||
Longhorn Green GEX Wood Refrigerator Car | YesterYear Models, Erie, Colorado Date: 08-2007 | |||
Longhorn Black GEX Wood Refrigerator Car | YesterYear Models, Erie, Colorado Date: 08-2007 | |||
Government of Canada, CPWX Re-stencil 4-Bay Cylindrical Hopper | Pacific Western Rail Systems, Surrey, British Columbia Date: 07-2007 | 1-866-840-7777 www.pacific-western-rail.com | ||
Detroit Toledo Ironton Railroad, 50' PS-1 Boxcar | Pacific Western Rail Systems, Surrey, British Columbia Date: 07-2007 | 1-866-840-7777 www.pacific-western-rail.com | ||
Detroit Toledo Ironton Railroad, 50' PS-1 Boxcar | Pacific Western Rail Systems, Surrey, British Columbia Date: 07-2007 | 1-866-840-7777 www.pacific-western-rail.com | ||
SCL CSXT 4750 Cubic Foot Rib-Sided (18 rib) 3-Bay Covered Hopper | Pacific Western Rail Systems, Surrey, British Columbia Date: 06-2007 | 1-866-840-7777 www.pacific-western-rail.com | ||
Alaskan Agriculture IC 4750 Cubic Foot Rib-Sided (18 rib) 3-Bay Covered Hopper | Pacific Western Rail Systems, Surrey, British Columbia Date: 06-2007 | 1-866-840-7777 www.pacific-western-rail.com | ||
Alaskan Agriculture ARR 4750 Cubic Foot Rib-Sided (18 rib) 3-Bay Covered Hopper | Pacific Western Rail Systems, Surrey, British Columbia Date: 06-2007 | 1-866-840-7777 www.pacific-western-rail.com | ||
Alaskan Agriculture AACX 4750 Cubic Foot Rib-Sided (18 rib) 3-Bay Covered Hopper | Pacific Western Rail Systems, Surrey, British Columbia Date: 06-2007 | 1-866-840-7777 www.pacific-western-rail.com | ||
Conrail ACF 4650 Cubic Foot 3-Bay Hopper | Pacific Western Rail Systems, Surrey, British Columbia Date: 05-2007 | 1-866-840-7777 www.pacific-western-rail.com | ||
Conrail ACF 4650 Cubic Foot 3-Bay Hopper | Pacific Western Rail Systems, Surrey, British Columbia Date: 05-2007 | 1-866-840-7777 www.pacific-western-rail.com | ||
C&O FP7 | C&O Historical Society 03-2007 | |||
C&O F7B | C&O Historical Society 03-2007 | |||
1937 AAR 40' Boxcar | Erie Lackawanna Historical Society 10-2006 | www.erielackhs.org | ||
B&O 4750 Cubic Foot Rib-Sided Hopper | Spring Mills Depot Date: 7-2006 | 1-443-744-0938 | ||
C&O 4750 Cubic Foot Rib-Sided Hopper | Spring Mills Depot Date: 7-2006 | 1-443-744-0938 | ||
Canadian National - CNLX 4-Bay Cylindrical Hopper | Pacific Western Rail Systems, Surrey, British Columbia Date: 06-2006 | 1-866-840-7777 www.pacific-western-rail.com | ||
Canadian National - CNIS 4-Bay Cylindrical Hopper | Pacific Western Rail Systems, Surrey, British Columbia Date: 06-2006 | 1-866-840-7777 www.pacific-western-rail.com | ||
BNSF Railway Company ACF 2-Bay Covered Hopper (new image) | Pacific Western Rail Systems, Surrey, British Columbia Date: 06-2006 | 1-866-840-7777 www.pacific-western-rail.com | ||
Burlington Northern ACF 2-Bay Covered Hopper | Pacific Western Rail Systems, Surrey, British Columbia Date: 06-2006 | 1-866-840-7777 www.pacific-western-rail.com | ||
Denver & Rio Grande Western 4750 Cubic Foot 3-Bay Rib-Sided Hopper | Pacific Western Rail Systems, Surrey, British Columbia Date: 06-2006 | 1-866-840-7777 www.pacific-western-rail.com | ||
IMC Global, 4-Bay Cylindrical Hopper | Pacific Western Rail Systems, Surrey, British Columbia Date: 03-2006 | 1-866-840-7777 www.pacific-western-rail.com | ||
IMC Global, 4-Bay Cylindrical Hopper | Pacific Western Rail Systems, Surrey, British Columbia Date: 03-2006 | 1-866-840-7777 www.pacific-western-rail.com | ||
Farmer's Co-op, Restencilled for BN Rib Sided Hopper | Pacific Western Rail Systems, Surrey, British Columbia Date: 01-2006 | 1-866-840-7777 www.pacific-western-rail.com | ||
Farmer's Co-op Illinois Grain Corp, Restencilled for BN Rib Sided Hopper | Pacific Western Rail Systems, Surrey, British Columbia Date: 01-2006 | 1-866-840-7777 www.pacific-western-rail.com | ||
Farmer's Co-op Transportation Corp of America, Restencilled for BN Rib Sided Hopper | Pacific Western Rail Systems, Surrey, British Columbia Date: 01-2006 | 1-866-840-7777 www.pacific-western-rail.com | ||
Farmer's Co-op Restencilled for Milwaukee Road Rib Sided Hopper | Pacific Western Rail Systems, Surrey, British Columbia Date: 01-2006 | 1-866-840-7777 www.pacific-western-rail.com | ||
Farmer's Co-op Restencilled for NOKL Rib Sided Hopper | Pacific Western Rail Systems, Surrey, British Columbia Date: 01-2006 | 1-866-840-7777 www.pacific-western-rail.com | ||
Farmer's Co-op Restencilled for NOKL Rib Sided Hopper | Pacific Western Rail Systems, Surrey, British Columbia Date: 01-2006 | 1-866-840-7777 www.pacific-western-rail.com | ||
Farmer's Co-op Rib Sided Hopper | Pacific Western Rail Systems, Surrey, British Columbia Date: 01-2006 | 1-866-840-7777 www.pacific-western-rail.com | ||
D&H 40' PS-1 Boxcar | IM-Ports, LLC Date: 01-2006 | 952-892-6265 | ||
PFE Double Herald R-40-23 Refrigerator Car | Amarillo Railroad Museum Inc. Date: 01-2006 | www.amarillorailmuseum.com | ||
Cal-Oro Orange R-40-23 Refrigerator Car | YesterYear Models, Erie, Colorado Date: 10-2005 | |||
Cal-Oro Purple R-40-23 Refrigerator Car | YesterYear Models, Erie, Colorado Date: 10-2005 | |||
Cal-Oro Gray R-40-23 Refrigerator Car | YesterYear Models, Erie, Colorado Date: 10-2005 | |||
Santa Fe Red R-40-23 Refrigerator Car | YesterYear Models, Erie, Colorado Date: 10-2005 | |||
Santa Fe Rust R-40-23 Refrigerator Car | YesterYear Models, Erie, Colorado Date: 10-2005 | |||
Santa Fe Yellow R-40-23 Refrigerator Car | YesterYear Models, Erie, Colorado Date: 10-2005 | |||
Daisy Green R-40-23 Refrigerator Car | YesterYear Models, Erie, Colorado Date: 10-2005 | |||
Daisy Silver R-40-23 Refrigerator Car | YesterYear Models, Erie, Colorado Date: 10-2005 | |||
Daisy Yellow R-40-23 Refrigerator Car | YesterYear Models, Erie, Colorado Date: 10-2005 | |||
B&O 1937 AAR 40' Boxcar | Spring Mills Depot Date: 10-2005 | 1-443-744-0938 | ||
Monon 50' PS-1 Single Door Boxcar | Monon Historical Society Date: 09-2005 | |||
Route 66, 1937 AAR 40' Boxcar MSA 11504 | Travel 'N' Trains, Scottsdale, Arizona Date: 05-2004 | |||
Route 66, 1937 AAR 40' Boxcar MSA 12104 | Travel 'N' Trains, Scottsdale, Arizona Date: 05-2004 | |||
Route 66, 1937 AAR 40' Boxcar MSA 11604 | Travel 'N' Trains, Scottsdale, Arizona Date: 09-2005 | |||
Route 66, 1937 AAR 40' Boxcar MSA 12004 | Travel 'N' Trains, Scottsdale, Arizona Date: 09-2005 | |||
Route 66, 1937 AAR 40' Boxcar MSA 11704 | Travel 'N' Trains, Scottsdale, Arizona Date: 09-2005 | |||
Route 66, 1937 AAR 40' Boxcar MSA 11904 | Travel 'N' Trains, Scottsdale, Arizona Date: 09-2005 | |||
Route 66, 1937 AAR 40' Boxcar MSA 11804 | Travel 'N' Trains, Scottsdale, Arizona Date: 09-2005 | |||
Route 66, 1937 AAR 40' Boxcar MSA 12204 | Travel 'N' Trains, Scottsdale, Arizona Date: 09-2005 | |||
Western Pacific 50' PS-1 Single Door Boxcar | YesterYear Models, Erie, Colorado Date: 08-2005 | |||
CNW 4750 Cubic Foot Rib-Sided 3-Bay Hopper | C&NW Historical Society Date: 7-2005 | www.cnwhs.org | ||
Chessie System B&O 4750 Cubic Foot Rib-Sided 3-Bay Hopper | Bruce Friedman Date: 07-2005 | www.chessiesystem.com | ||
CNW 4750 Cubic Foot Rib-Sided 3-Bay Hopper | Amarillo Railroad Museum Inc. Date: 6-2005 | www.amarillorailmuseum.com | ||
Maine Central USRA Single Sheathed Boxcar | YesterYear Models, Erie, Colorado Date: 05-2005 | |||
D&TS ACF Center Flow 2-Bay Hopper | Spring Mills Depot Date: 5-2005 | 1-443-744-0938 | ||
Engelhard ACF 4650 Cubic Foot 3-Bay Hopper | Pacific Western Rail Systems, Surrey, British Columbia Date: 5-2005 | 1-866-840-7777 www.pacific-western-rail.com | ||
Engelhard ACF 4650 Cubic Foot 3-Bay Hopper | Pacific Western Rail Systems, Surrey, British Columbia Date: 5-2005 | 1-866-840-7777 www.pacific-western-rail.com | ||
GEX Embarcadero Pears R-40-23 | YesterYear Models, Erie, Colorado Date: 02-2005 | |||
GEX Embarcadero Pears R-40-23 | YesterYear Models, Erie, Colorado Date: 02-2005 | |||
B&O USRA Single Sheathed Boxcar | YesterYear Models, Erie, Colorado Date: 01-2005 | |||
D&H USRA Single Sheathed Boxcar | YesterYear Models, Erie, Colorado Date: 01-2005 | |||
FMC ACF 4650 Cubic Foot 3-Bay Hopper | Pacific Western Rail Systems, Surrey, British Columbia Date: 01-2005 | 1-866-840-7777 www.pacific-western-rail.com | ||
FMC 4750 Cubic Foot Rib-Sided Hopper | Pacific Western Rail Systems, Surrey, British Columbia Date: 01-2005 | 1-866-840-7777 www.pacific-western-rail.com | ||
CN IC 4750 Cubic Foot Rib-Sided Hopper | Pacific Western Rail Systems, Surrey, British Columbia Date: 01-2005 | 1-866-840-7777 www.pacific-western-rail.com | ||
GT 4750 Cubic Foot Rib-Sided Hopper | Pacific Western Rail Systems, Surrey, British Columbia Date: 12-2004 | 1-866-840-7777 www.pacific-western-rail.com | ||
CP Block Modified 40' Boxcar | Pacific Western Rail Systems, Surrey, British Columbia Date: 12-2004 | 1-866-840-7777 www.pacific-western-rail.com | ||
CP Newsprint Modified 40' Boxcar | Pacific Western Rail Systems, Surrey, British Columbia Date: 12-2004 | 1-866-840-7777 www.pacific-western-rail.com | ||
Ann Arbor, Shingle-Sheathed Boxcar | YesterYear Models, Erie, Colorado Date: 11-2004 | |||
GEX Corona Lily, R-40-23 Refrigerator Car | YesterYear Models, Erie, Colorado Date: 11-2004 | |||
GEX Corona Lily, R-40-23 Refrigerator Car | YesterYear Models, Erie, Colorado Date: 11-2004 | |||
GEX SUNNIZONE, R-40-23 Refrigerator Car | YesterYear Models, Erie, Colorado Date: 11-2004 | |||
GEX SUNNIZONE, R-40-23 Refrigerator Car | YesterYear Models, Erie, Colorado Date: 11-2004 | |||
Appalachian Lines, Midland Road, ACF 4650 Cubic Foot 3-Bay Hopper | YesterYear Models, Erie, Colorado Date: 11-2004 | Sold Out | ||
Virginian & Ohio, 60' PS-1 Boxcar | YesterYear Models, Erie, Colorado Date: 11-2004 | Sold Out | ||
