Centralia Car Shops N Scale Products Product List |
||||
Centralia Car Shops Union Pacific Caboose | ||||
CCS6065 | Union Pacific - Slogans | 4 Car #'s, Stock #'s 8-11 | Contact Your Dealer | |
CCS6065-07 | Union Pacific - Please Don't Lets Meet By Accident | 1 Car # 25012 | Contact Your Dealer | |
CCS6066 | Union Pacific - Early | 4 Car #'s, Stock #'s 13-16 | Contact Your Dealer | |
CCS6067 | Union Pacific - Late | 4 Car #'s, Stock #'s 13-16 | Contact Your Dealer | |
CCS6068 | Union Pacific (Early-Safety) | 4 Car #'s, Stock #'s 1-4 | Contact Your Dealer | |
CCS6069 | Union Pacific - BCR | 4 Car #'s, Stock #'s 5-8 | Contact Your Dealer | |
CCS6070 | Union Pacific - MOW - Green | 3 Car #'s, Stock #'s 2-4 | Cancelled | |
CCS6071 | Union Pacific - MOW (Silver) | Contact Your Dealer | ||
CCS6072 | P&LE | 2 Car #'s, Stock #'s 1-2 | In Stock Contact Your Dealer $29.95 |
|
CCS6073 | Union Pacific - MOW - Green | 1 Car #'s, Stock #'s 1 | Cancelled | |
CCS6074 | Union Pacific - MOW - Silver | 4 Car #'s, Stock #'s 1-4 | Cancelled | |
CCS6075 | Great Western CA-4 | 1 Car #'s, Stock #'s 1 | Cancelled | |
CCS6076 | Spokane International - CA-3 | 4 Car #'s, Stock #'s 4 | Cancelled | |
CCS6077 | Montour RR | 1 Car # 1 Un-Numbered Stock #'s -01 to -02 |
In Stock Contact Your Dealer $29.95 |
|
Centralia Car Shops ATSF Rebuilt Caboose | ||||
CCS6080 | Red CE-1 | 4 Car #'s, Stock #'s 5-8 | Contact Your Dealer | |
CCS6082 | Red CE-1 with White Cupola | 2 Car #'s, Stock #'s 1-2 | Contact Your Dealer | |
CCS6083 | CE-1 - Block Lettering | 4 Car #'s, Stock #'s 5-8 | Contact Your Dealer | |
CCS6084 | CE-1 - Roman Lettering w/ Safety Slogans | 1 Car #, Stock # 1 | Contact Your Dealer | |
CCS6086 | Red CE-1 with Black Roof | 4 Car #'s, Stock #'s 5-8 | Contact Your Dealer | |
CCS6090 | CE-7 - ATSF - Santa | 1 Car #, Stock # 1 | Contact Your Dealer | |
CCS6091 | CE-2 - Roman Lettering - Black Underframe | 4 Car #'s, Stock #'s 1-4 | Contact Your Dealer | |
CCS6092 | Black Roof - Safety Slogans | 2 Car #'s, Stock #'s 1-2 | Contact Your Dealer | |
CCS6093 | PC Run-Through | 3 Car #'s, Stock #'s 1-3 | Contact Your Dealer | |
CCS6094 | CE-1 Sealed Cupola Windows | 4 Car #'s, Stock #'s 1-4 | Contact Your Dealer | |
Centralia Car Shops P85 Passenger Coach | ||||
CCS6530 | Pennsylvania | 6 Car #'s Stock #'s 11-16 | Contact Your Dealer | |
CCS6531 | PRR Keystone | Contact Your Dealer | ||
Centralia Car Shops Pullman Standard 6-6-4 Sleeper These cars are equipped with factory installed interiors and battery operated lighting. |
||||
CCS6550 | ATSF | 4 Names Stock #'s 11-14 |
In Stock Contact Your Dealer |
|
CCS6551 | Union Pacific | 4 Names Stock #'s 7-10 |
In Stock Contact Your Dealer |
|
CCS6552 | Southern Pacific Lark | 4 #'s Stock #'s 1-4 |
In Stock Contact Your Dealer |
|
CCS6553 | Illinois Central | 4 Names Stock #'s 5-8 |
In Stock Contact Your Dealer |
|
CCS6554 | Rock Island - Golden State |
4 Names/#'s |
Contact Your Dealer |
|
CCS6555 | ATSF - Shadow Line | 4 Names |
In Stock Contact Your Dealer |
|
CCS6556 | Southern Pacific - Sunset | 4 #'s |
In Stock Contact Your Dealer |
|
CCS6557 | Union Pacific - Overland | 4 Names |
In Stock Contact Your Dealer |
|
CCS6558 | Erie | 4 Names |
In Stock Contact Your Dealer |
|
CCS6559 | Missouri Pacific | 4 Names |
Contact Your Dealer | |
CCS6560 | Southern Pacific | 4 #'s |
In Stock Contact Your Dealer |
|
CCS6561 | Chicago & North Western | 4 Names |
Contact Your Dealer | |
CCS6562 | Erie Lackawanna | 2 Names Stock #'s 1-2 |
In Stock Contact Your Dealer |
|
CCS6563 | Southern Pacific - Golden State | 4 #'s |
In Stock Contact Your Dealer |
|
CCS6564 | ATSF - All Gray | 4 Names Stock #'s 1-4 |
In Stock Contact Your Dealer |
|
CCS6565 | Southern Pacific - Golden State Late | 4 Names |
In Stock Contact Your Dealer |
|
CCS6599 | Undecorated - Assembled | Stock # 1 |
In Stock Contact Your Dealer |
|
Centralia Car Shops 56 Seat Coach | ||||
CCS6610 | C&NW 400 | 4 Car #'s |
In Stock Contact Your Dealer |
|
CCS6611 | CB&Q - Silver | 4 Car #'s |
In Stock Contact Your Dealer |
|
CCS6612 | C&NW Streamliner | 4 Car #'s |
In Stock Contact Your Dealer |
|
CCS6613 | Northern Pacific | 4 Car #'s |
Contact Your Dealer |
|
CCS6614 | GN Empire Builder | 4 Car #'s |
In Stock Contact Your Dealer |
|
CCS6615 | GN - Big Sky Blue | 4 Car #'s |
Contact Your Dealer |
|
CCS6616 | Union Pacific - Gray | 4 Car #'s |
In Stock Contact Your Dealer |
|
CCS6617 | GN - Cascade Green | 1 Car #'s |
In Stock Contact Your Dealer |
|
CCS6618 | Burlington Northern | 4 Car #'s |
In Stock Contact Your Dealer |
|
CCS6619 | Northern Pacific - Pine Tree | 4 Car #'s |
In Stock Contact Your Dealer |
|
CCS6621 | SP&S | 4 Car #'s |
In Stock Contact Your Dealer |
|
CCS6622 | Ferrocarril del Pacifico | 1 Car #'s |
In Stock Contact Your Dealer |
|
Centralia Car Shops 48 Seat Coach With Vestibule Forward | ||||
CCS6720 | Southern Pacific - Shasta Daylight | 3 Car #'s |
Reserve Now | |
CCS6721 | Southern Pacific - Sunset | 3 Car #'s |
Reserve Now | |
CCS6722 | Amtrak - Phase I | 3 Car #'s |
Reserve Now | |
Centralia Car Shops Shasta Daylight Tavern Car | ||||
CCS6750 | Southern Pacific | 2 Car #'s |
Cancelled | |
Centralia Car Shops PS 4-4-2 Sleeper | ||||
CCS6800 | Pennsylvania | 4 Names Stock #'s 1-4 |
Contact Your Dealer | |
CCS6801 | Union Pacific | 4 Names Stock #'s 13-16 |
Contact Your Dealer | |
CCS6802 | Southern Pacific - Lark | 4 #'s Stock #'s 5,7,9 & 10 |
Contact Your Dealer |
|
CCS6803 | Pennsylvania Fleet Of Modernism | 4 Names Stock #'s 3-6 |
Contact Your Dealer | |
CCS6804 | New York Central - 20th Century | 4 Names Stock #'s 9-12 |
In Stock Contact Your Dealer |
|
CCS6805 | Illinois Central | 4 Names Stock #'s 9-12 |
In Stock Contact Your Dealer |
|
CCS6806 | Southern Pacific - Sunset | 4 #'s Stock #'s 1-4 |
Contact Your Dealer |
|
CCS6807 | Rock Island - Golden State | 4 Names Stock #'s 1-4 |
In Stock Contact Your Dealer |
|
CCS6808 | Atlantic Coast Line | 4 Names Stock #'s 1-4 |
Cancelled | |
CCS6809 | Canadian National | 4 Names Stock #'s 1-4 |
Contact Your Dealer |
|
CCS6810 | Chicago & North Western | 3 Names Stock #'s 1-4 |
Contact Your Dealer | |
CCS6811 | Union Pacific - Overland Gray | 4 Names Stock #'s 9-12 |
In Stock Contact Your Dealer |
|
CCS6812 | New York Central | 4 Names Stock #'s 9-12 |
In Stock Contact Your Dealer |
|
CCS6813 | Long Island Railroad | 4 Names Stock #'s 1-3,4 & 5 |
In Stock Contact Your Dealer |
|
CCS6814 | Southern Pacific | 4 Names Stock #'s 1,2,5 & 6 |
Contact Your Dealer |
|
CCS6815 | Penn Central | 4 Names Stock #'s 5-8 |
In Stock Contact Your Dealer |
|
CCS6816 | Amtrak | 3 #'s Stock #'s 1-3 |
In Stock Contact Your Dealer |
|
CCS6817 | Illinois Central - Leased | 4 Names Stock #'s 1-4 |
In Stock Contact Your Dealer |
|
CCS6818 | BC Rail | 1 Name Stock #'s 1 |
Contact Your Dealer |
|
CCS6820 | Undecorated - Assembled | Stock # 1 | In Stock Contact Your Dealer |
|
Centralia Car Shops 10-5 Sleeper | ||||
CCS6840 | Pennsylvania Fleet of Modernism | 2 Names Stock #'s 9-10 | Reserve Now | |
CCS6841 | Pennsylvania Railroad - Tuscan | 2 Names Stock #'s 5-6 | Reserve Now | |
CCS6842 | New York Central - 20th Century Limited | 2 Names Stock #'s 5-6 | Reserve Now | |
CCS6843 | Baltimore & Ohio | 2 Names Stock #'s 5-6 | Reserve Now | |
CCS6844 | Illinois Central | 2 Names Stock #'s 1 & 5 | Reserve Now | |
CCS6845 | ATSF | 2 Names Stock #'s 1-2 | Reserve Now | |
CCS6846 | New York Central - Post War | 2 Names Stock #'s 5-6 | Reserve Now | |
CCS6847 | Pennsylvania Railroad - Missouri Pacific Colors | 2 Names Stock #'s 5-6 | Reserve Now | |
CCS6849 | Southern Pacific Lark - As Delivered | 2 Names Stock #'s 5-6 | Reserve Now | |
CCS6850 | Southern Pacific Sunset | 2 Names Stock #'s 5-6 | Reserve Now | |
CCS6851 | UP - City of San Francisco | 2 Names Stock #'s 1-2 | Reserve Now | |
CCS6852 | PRR - Texas Special | 2 Names Stock #'s 1-2 | Reserve Now | |
CCS6853 | DLMX | 1 Name Stock # 1 | Reserve Now | |
CCS6854 | Undecorated Assembled | 1 Car # Stock # 1 | Reserve Now | |
Centralia Car Shops 13 Double Bedroom Sleeper | ||||
CCS6860 | Pennsylvania - Fleet of Modernism | 4 Names Stock #'s 5-8 |
In Stock Contact Your Dealer |
|
CCS6861 | New York Central - Post War - 1946 | 4 Names Stock #'s 1-4 |
In Stock Contact Your Dealer |
|
CCS6862 | SP Lark | 4 Car #'s |
In Stock Contact Your Dealer |
|
CCS6863 | New York Central - 20th Century Limited - 1939 | 4 Names Stock #'s 5-8 |
In Stock Contact Your Dealer |
|
CCS6864 | Pennsylvania - Tuscan - 3 Stripe | 4 Names Stock #'s 5-8 |
In Stock Contact Your Dealer |
|
CCS6865 | Southern Pacific - Sunset | 4 #'s Stock #'s 1-4 |
In Stock Contact Your Dealer |
|
CCS6866 | Southern Pacific - Lark - As Delivered | 4 #'s Stock #'s 1-4 |
In Stock Contact Your Dealer |
|
CCS6867 | Long Island Railroad | 3 Names Stock #'s 1-3 |
In Stock Contact Your Dealer |
|
CCS6868 | Ferrocarriles Nacionales de Mexico | 3 Names/#'s Stock #'s 1-3 |
Contact Your Dealer | |
CCS6869 | Ringling Bros. and Barnum & Bailey | 3 #'s Stock #'s 1-3 |
In Stock Contact Your Dealer |
|
CCS6870 | Undecorated - Assembled | Stock # 1 | In Stock Contact Your Dealer |
|
Centralia Car Shops 18 Room Roomette | ||||
CCS6880 | Pennsylvania Fleet of Modernism | 2 Names Stock #'s 9-10 | Reserve Now | |
CCS6881 | New York Central - Post War - City Series | 2 Names Stock #'s 9-10 | Reserve Now | |
CCS6882 | New York Central - 20th Century Limited | 2 Names Stock #'s 5-6 | Reserve Now | |
CCS6883 | Illinois Central | 2 Names Stock #'s 1-2 | Reserve Now | |
CCS6884 | Pennsylvania - Tuscan | 2 Names Stock #'s 5-6 | Reserve Now | |
CCS6885 | Pennsylvania Railroad - Yellow/Gray | 2 Names Stock #'s 1-2 | Reserve Now | |
CCS6886 | Nickel Plate Road | 2 Names Stock #'s 1-2 | Reserve Now | |
CCS6887 | Union Pacific - COSF / COLA | 2 Names Stock #'s 1-2 | Reserve Now | |
CCS6888 | Undecorated - Assembled | 1 Car #, Stock # 1 | Reserve Now | |
Centralia Car Shops Corrugated Coach | ||||
CCS6900 | Chesapeake & Ohio | 4 Stock #'s 5-8 | Contact Your Dealer | |
CCS6901 | D&RGW 4 Stripe | 4 Stock #'s 4-7 | Contact Your Dealer | |
CCS6902 | Chicago & North Western | 3 Stock #'s 1-3 | Contact Your Dealer | |
CCS6903 | Delaware & Hudson | 4 Stock #'s 1, 3, 4, 5 | Contact Your Dealer | |
CCS6904 | Seaboard | 4 Stock #'s 5-8 | Contact Your Dealer | |
CCS6905 | Atlantic Coast Line | 4 Stock #'s 5-8 | Contact Your Dealer | |
CCS6906 | Southern Pacific - Sunset | 3 Stock #'s 4-6 | Contact Your Dealer | |
CCS6907 | Nickel Plate Road | 4 Stock #'s 4-7 | Contact Your Dealer | |
CCS6908 | Norfolk & Western | 3 Stock #'s 1-3 | Contact Your Dealer | |
CCS6909 | Amtrak - Phase I | 4 Stock #'s 4-7 | Contact Your Dealer | |
CCS6910 | Norfolk & Western - Tuscan | 3 Stock #'s 1-3 | Contact Your Dealer | |
Centralia Car Shops Triple Unit Diner | ||||
CCS7000 | Southern Pacific - Daylight | 2 Stock #'s 1-2 | Contact Your Dealer | |
CCS7001 | Southern Pacific - Sunset | 1 Stock # 1 | Contact Your Dealer | |
Centralia Car Shops Eastern Diner Cars | ||||
CCS7010 | NYC 20th Century Limited | 2 Stock #'s 3-4 | In Stock Contact Your Dealer |
|
CCS7011 | NYC - Post War | 2 Stock #'s 3-4 | In Stock Contact Your Dealer |
|
CCS7012 | PRR - Fleet of Modernism | 2 Stock #'s 3-4 | In Stock Contact Your Dealer |
|
CCS7013 | PRR - Tuscan 3-Stripe | 2 Stock #'s 3-4 | In Stock Contact Your Dealer |
|
CCS7014 | Baltimore & Ohio | 2 Stock #'s 1-2 | Contact Your Dealer | |
CCS7015 | Norfolk & Western | 2 Stock #'s 3-4 | In Stock Contact Your Dealer |
|
CCS7016 | Union Pacific | 2 Stock #'s 3-4 | In Stock Contact Your Dealer |
|
CCS7017 | Illinois Central | 2 Stock #'s 1-2 | In Stock Contact Your Dealer |
|
CCS7018 | Amtrak - Phase I | 2 Stock #'s 3-4 | In Stock Contact Your Dealer |
|
CCS7019 | Undecorated - Assembled | 1 Stock #'s 1 | In Stock Contact Your Dealer |
|
Centralia Car Shops Western Diner Cars | ||||
CCS7050 | Southern Pacific - Overland | 2 Stock #'s 3-4 | Contact Your Dealer | |
CCS7051 | Southern Pacific - City of San Francisco | 1 Stock # -1 | In Stock Contact Your Dealer |
|
CCS7052 | Southern Pacific - Golden State | 2 Stock #'s -1,-3 | Contact Your Dealer | |
CCS7053 | Southern Pacific - Sunset Ltd | 2 Stock #'s -1,-3 | Contact Your Dealer | |
CCS7054 | Northern Pacific | 2 Stock #'s 1-2 | Contact Your Dealer | |
CCS7055 | Great Northern | 2 Stock #'s 3-4 | Contact Your Dealer | |
CCS7056 | Great Northern - Big Sky Blue | 2 Stock #'s 3-4 | Contact Your Dealer | |
CCS7057 | Burlington Northern | 1 Stock # -1 | Contact Your Dealer | |
CCS7058 | Canadian National | 2 Stock #'s 3-4 | Contact Your Dealer | |
CCS7059 | Amtrak | 2 Stock #'s 1-2 | Contact Your Dealer | |
CCS7060 | Chicago & North Western | 1 Stock # -1 | Contact Your Dealer | |
CCS7061 | Undecorated - Assembled | 1 Stock # -1 | In Stock Contact Your Dealer |
|
Centralia Car Shops Superdome Passenger Cars |
||||
CCS7101 | Milwaukee Road | 2 Stock #'s 3-4 | In Stock Contact Your Dealer $64.95 |
|
CCS7102 | Milwaukee Road / Union Pacific | 2 Stock #'s 3-4 | In Stock Contact Your Dealer $64.95 |
|
CCS7103 | Great Northern - Empire Builder | 1 Stock # 1 | In Stock Contact Your Dealer $64.95 |
|
CCS7104 | Great Northern - Big Sky Blue | 1 Stock # 1 | In Stock Contact Your Dealer $64.95 |
|
CCS7105 | Great Northern - Cascade Green | 1 Stock # 1 | In Stock Contact Your Dealer $64.95 |
|
CCS7106 | Chicago & North Western | 1 Stock # 1 | In Stock Contact Your Dealer $64.95 |
|
CCS7107 | Amtrak - Phase 1 | 2 Stock #'s 3-4 | Contact Your Dealer | |
CCS7108 | Amtrak - Fall Foliage | 1 Stock # 1 | In Stock Contact Your Dealer $64.95 |
|
CCS7109 | Holland America Westours | 2 Stock #'s 1-2 | Contact Your Dealer | |
CCS7110 | Amtrak - Phase III - N.C. DOT | 1 Stock # 1 | In Stock Contact Your Dealer $64.95 |
|
CCS7111 | VIA Rail | 3 Stock #'s 1-3 | Contact Your Dealer | |
CCS7112 | Canadian National | 4 Stock #'s 5-6 | In Stock Contact Your Dealer $64.95 |
|
CCS7113 | Ontario Northland | 1 Stock # 1 | Contact Your Dealer | |
CCS7114 | CSX - Safety Train | 1 Stock # 1 | In Stock Contact Your Dealer $64.95 |
|
Centralia Car Shops 2-1-1 Observation - Buffet Lounge | ||||
CCS7500 | NYC 20th Century | 2 Stock #'s 2-3 | Contact Your Dealer | |
CCS7501 | NYC - Post War | 2 Stock #'s 1 & 3 | Contact Your Dealer | |
CCS7502 | B&O - National Limited | 2 Stock #'s 3-4 | Contact Your Dealer | |
CCS7503 | Southern Pacific - Lark | 1 Stock # 1 | Contact Your Dealer | |
CCS7504 | Southern Pacific - Sunset | 2 Stock #'s 1-2 | Contact Your Dealer | |
CCS7505 | Pullman - Aluminum | 1 Stock # 1 | Contact Your Dealer | |
CCS7506 | Great Northern - Empire Builder | 2 Stock #'s 3-4 | Contact Your Dealer | |
CCS7507 | Amtrak - Phase I | 2 Stock #'s 1-2 | Contact Your Dealer | |
CCS7508 | PRR - Fleet of Modernism | 2 Stock #'s 3-4 | Contact Your Dealer | |
CCS7509 | PRR - Tuscan 3-Stripe | 2 Stock #'s 3-4 | Contact Your Dealer | |
CCS7510 | Illinois Central - Panama Limited | 1 Stock # 2 | Contact Your Dealer | |
CCS7511 | Northern Pacific - Loewy | 2 Stock #'s 1-2 | Contact Your Dealer | |
CCS7512 | Northern Pacific - Pine Tree | 2 Stock #'s 1-2 | Contact Your Dealer | |
CCS7513 | Union Pacific | 2 Stock #'s 1-2 | Contact Your Dealer | |
Centralia Car Shops Railway Post Office Cars | ||||
CCS7600 | Chicago & North Western | 2 Stock #'s 1-2 | Contact Your Dealer | |
CCS7601 | New York Central - 20th Century | 2 Stock #'s 1-2 | Contact Your Dealer | |
CCS7602 | New York Centrtal - Postwar | 2 Stock #'s 1-2 | Contact Your Dealer | |
CCS7603 | Southern Pacific - COSF | 2 Stock #'s 1-2 | Contact Your Dealer | |
CCS7604 | Southern Pacific | 2 Stock #'s 1-2 | Contact Your Dealer | |
CCS7605 | Illinois Central | 2 Stock #'s 1-2 | Contact Your Dealer | |
CCS7606 | Pennsylvania | 2 Stock #'s 1-2 | Contact Your Dealer | |
CCS7607 | Penn Central | 2 Stock #'s 1-2 | Contact Your Dealer | |
CCS7608 | Great Northern | 2 Stock #'s 1-2 | Contact Your Dealer | |
CCS7609 | Milwaukee Road | 2 Stock #'s 1-2 | Contact Your Dealer | |
CCS7610 | Rock Island | 2 Stock #'s 1-2 | Contact Your Dealer | |
CCS7611 | Union Pacific | 2 Stock #'s 1-2 | Contact Your Dealer | |
Centralia Car Shops Baggage Cars | ||||
CCS7650 | Amtrak | 2 Stock #'s 3-4 | Reserve Now | |
CCS7651 | Burlington Northern | 2 Stock #'s 3-4 | Reserve Now | |
CCS7652 | CB&Q | 2 Stock #'s 3-4 | Reserve Now | |
CCS765 | Canadian National | 2 Stock #'s 3-4 | Reserve Now | |
CCS7654 | Chicago Great Western | 2 Stock #'s 2-3 | Reserve Now | |
CCS7655 | Chicago North Western | 2 Stock #'s 1-2 | Reserve Now | |
CCS7656 | Delaware & Hudson | 2 Stock #'s 1-2 | Reserve Now | |
CCS7657 | Illinois Central | 2 Stock #'s 1-2 | Reserve Now | |
CCS7658 | Great Northern | 2 Stock #'s 3-4 | Reserve Now | |
CCS7659 | GN - Big Sky Blue | 2 Stock #'s 3-4 | Reserve Now | |
CCS7660 | Milwaukee Road | 2 Stock #'s 1-2 | Reserve Now | |
CCS7661 | Northern Pacific | 2 Stock #'s 3-4 | Reserve Now | |
CCS7662 | New York Central | 2 Stock #'s 3-4 | Reserve Now | |
CCS7663 | Penn Central | 2 Stock #'s 3-4 | Reserve Now | |
CCS7664 | Rock Island | 2 Stock #'s 3-4 | Reserve Now | |
CCS7665 | Union Pacific | 2 Stock #'s 3-4 | Reserve Now |
© 2002-2023 InterMountain Railway Company - all rights reserved. |